| 1924 | 1925 - 1928 | 1929 - 1930 | 1931 | 1933 | 1935, 1937 - 1939 | |
| Lawrence, George Henry | R O J | R O J | R O J | R O J | R O J | |
| Lawrence, Georgina | Rw | Rw | ||||
| Lawrence, Mary | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | |
| Mitchell, Mary Elizabeth OR Mary | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
| Mitchell, William Peter OR William | R O | R O | R O | R O | R O | |
| Polling District | G | G1 | G1 | |||
| Address | 34 Johnson Street SW1 | 60 Tothill House, Page Street SW1 | ||||
| Borough | City of Westminster | |||||
| Parliamentary Division | Abbey | |||||
| Ward | St John | |||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965